Power: 27*0.1W LED;27*0.1W LED;18*0.1W LED;18*0.1W LED;15*0.1W LED;15*0.1W LED

AM042 |
AM042A |
AM043 |
AM043A |
AM044 |
AM044A |

AM042 |
AM042A |
AM043 |
AM043A |
AM044 |
AM044A |
For more information, please send an email or call our hotline.
|
SETTINGS AM042A
|
PRODUCT CODE
|
Technical Data
| Description | LED WALL RECESSED LIGHT |
| Model | AM042;AM042A;AM043;AM043A;AM044;AM044A |
| Overall size | L:W:185*138mm;234*185mm;138*138mm;L:W:H:234*138*84mm; 138*95mm;L:W:H:95*90*234mm |
| Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
| Body Material | Aluminium body, clear PC diffuser, plastic recess housing included |
| Nominal Power |
27*0.1W LED;27*0.1W LED;18*0.1W LED; 18*0.1W LED;15*0.1W LED;15*0.1W LED |
| LED Color | White/Green/Blue/Amebr/Red |
| CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
| RA | ≧65;≧70;≧80;≧90;≧95 |
| Lumen Output | 100-270lm;100-270lm;70-180lm;70-180lm;50-150lm;50-150lm |
| Energy Class | A/A+/A++ |
| Driver Specs. | Input Voltage:100-240v;Output Curent:300mA PF>0.5 |
| Waterproof Degree | IP55 |
| Guarantee Period | 2-3 Years |


Ask For Quote Now !
Thank you for your attention to us. If you have any questions or suggestions, please leave us a message.
LATEST NEWS AND DEALS DIRECTLY TO YOUR INBOX
SUBSCRIBE FOR UPDATED
Copyright © 2021 YUYAO AMBER LAMP CO.,LTD. All rights reserved. 浙ICP备10205427号-1 Powered by www.300.cn
浙公网安备 33028102001083号