Material: Plastic body, plastic recess housing included
Power: 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED;25*0.1W LED;36*0.1W LED;36*0.1W LED
AMP1001 |
AMP1002 |
AMP1003 |
AMP1004 |
AMP1005 |
AMP1006 |
AMP1007 |
Material: Plastic body, plastic recess housing included
Power: 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED;25*0.1W LED;36*0.1W LED;36*0.1W LED
AMP1001 |
AMP1002 |
AMP1003 |
AMP1004 |
AMP1005 |
AMP1006 |
AMP1007 |
For more information, please send an email or call our hotline.
SETTINGS |
PRODUCT CODE |
Technical Data
Description | LED PLASTIC DECK LIGHT |
Model | AMP1001;AMP1002;AMP1003;AMP1004;AMP1005;AMP1006;AMP1007 |
Overall size | L:W:H:80*50*60mm;80*80*63mm;100*100*63mm; 150*100*80mm;150*150*78mm;200*100*75mm;200*200*76mm |
Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
Body Material | Plastic body, plastic recess housing included |
Nominal Power | 6*0.1W LED;12*0.1W LED;16*0.1W LED;24*0.1W LED; 25*0.1W LED;36*0.1W LED;36*0.1W LED |
CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
LED Color | White/Green/Blue/Amebr/Red |
RA | ≧65;≧70;≧80;≧90;≧95 |
Lumen Output | 20-60lm;50-120lm;70-160lm;100-240lm;105-250lm;150-360lm;150-360lm |
Energy Class | A/A+/A++ |
Driver Specs. | Input Voltage:100-240v;Output Curent:300mA PF>0.5 |
Waterproof Degree | IP55 |
Guarantee Period | 2-3 Years |
Ask For Quote Now !
Thank you for your attention to us. If you have any questions or suggestions, please leave us a message.
LATEST NEWS AND DEALS DIRECTLY TO YOUR INBOX
SUBSCRIBE FOR UPDATED
Copyright © 2021 YUYAO AMBER LAMP CO.,LTD. All rights reserved. 浙ICP备10205427号-1 Powered by www.300.cn 浙公网安备 33028102001083号