Nominal Power: 11W(S);40W/18W(M);60W/26W(L)

S![]() |
M![]() |
L![]() |

S![]() |
M![]() |
L![]() |
For more information, please send an email or call our hotline.
|
SETTINGS
|
PRODUCT CODE
|
Technical Data
| Description | BULKHEAD LIGHT |
| Model | 6711S-6714S;6711M-6714M;6715M-6716M;6711L-6716L |
| Body Material | Aluminium die-casting body,opal PC diffuser |
| Nominal Power | 11W(S);40W/18W(M);60W/26W(L) |
| Lamp Holder | Gx53(S);E27/G24(M and L) or LED |
| Overall size | L:W:H:145*68*145mm(S);215*76*215mm(M);270*78*270mm(L);270*78*270mm(6715L-6716L) |
| Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
| Bulb Used | No Bulb Included. Incandescent bulb, energy-saving bulb, LED bulb(E27 lamp holder)can be used |
| Energy Class | A/A+/A++ |
| Voltage | 110-130V 60Hz;220-240V 50Hz |
| Waterproof Degree | IP44/IP54/IP65 |
| Guarantee Period | 2-3year |


Ask For Quote Now !
Thank you for your attention to us. If you have any questions or suggestions, please leave us a message.
LATEST NEWS AND DEALS DIRECTLY TO YOUR INBOX
SUBSCRIBE FOR UPDATED
Copyright © 2021 YUYAO AMBER LAMP CO.,LTD. All rights reserved. 浙ICP备10205427号-1 Powered by www.300.cn
浙公网安备 33028102001083号