Nominal Power: 0.1W or 1W LED

526 |
527 |
528 |

526 |
527 |
528 |
For more information, please send an email or call our hotline.
|
SETTINGS
|
PRODUCT CODE
|
Technical Data
| Description | UNDERWATER LIGHT |
| Model | 526,527,528 |
| Overall size | L:W:H:120*120*80mm;145*145*90mm;220*220*100mm |
| Color Finished | Anthracite Grey,Black,Brown,Grey,Golden Black,Green Black,Rust,Silver,etc. |
| Body Material | Stainless steel body,tempered glass diffuser |
| Nominal Power | 0.1W or 1W LED |
| CCT | 2800K-3200K,4000K-4500K,6000K-6500K |
| RA | ≧65;≧70;≧80;≧90;≧95 |
| Energy Class | A/A+/A++ |
| Driver Specs. | Input Voltage:12V |
| Waterproof Degree | IP68 |
| Guarantee Period | 2-3 Years |


Ask For Quote Now !
Thank you for your attention to us. If you have any questions or suggestions, please leave us a message.
LATEST NEWS AND DEALS DIRECTLY TO YOUR INBOX
SUBSCRIBE FOR UPDATED
Copyright © 2021 YUYAO AMBER LAMP CO.,LTD. All rights reserved. 浙ICP备10205427号-1 Powered by www.300.cn
浙公网安备 33028102001083号